What Microsoft courses are available in MobileMind?
We have many Microsoft courses available!
You will see a list of all Microsoft courses available in MobileMind. If you would like to see all of the Learning Paths, click HERE. If you would like more information on earning a Microsoft certification, click HERE.

| Course Name | Category |
| Inclusive Learning Experiences | Microsoft |
| Create a Connected Learning Experience | Microsoft |
| Create an Independent Learning Experience | Microsoft |
| Promote and Cultivate Learner Organization | Microsoft |
| Lessen Cognitive Load | Microsoft |
| Build the Foundation with Hardware | Microsoft |
| Monitor Progress with Comprehensive Data | Microsoft |
| Define Blended Learning | Microsoft |
| Modalities of Blended Learning & the Learning Arc | Microsoft |
| Group Discussion to Support Blended Learning Goals | Microsoft |
| Blended Learning and Independent Work | Microsoft |
| Blend Small Group Collaboration | Microsoft |
| How to Blend 1:1 Check-Ins | Microsoft |
| Learning Assessments | Microsoft |
| Student and Teacher Reflection | Microsoft |
| Introduction to Blended Learning | Microsoft |
| Leadership Moves | Microsoft |
| Learning Environments | Microsoft |
| Build and Sustain a Blended Learning Community | Microsoft |
| Effective Communication | Microsoft |
| Cycle of Blended Learning Continuous Improvement | Microsoft |
| Blended learning throughout a system | Microsoft |
| Strengthen and Broaden Collaboration | Microsoft |
| Get started with OneNote (Windows 10) | MS OneNote |
| Add content to pages in OneNote | MS OneNote |
| Customize & Manage Your OneNote Notebooks | MS OneNote |
| Collaborate with Peers via PLC Notebooks | MS OneNote |
| Collaborate With Peers Via PLC Notebooks | MS OneNote |
| Build Structure into Teams with a Staff Notebook | MS OneNote |
| Work in the Collaboration Space for Efficiency | MS OneNote |
| Organize Teams Notes and Resources with OneNote | MS OneNote |
| Modify a PLC Team for Learner Concerns | MS OneNote |
| Introduction to Flipped Lessons | MS PowerPoint |
| Get Started with Flipping your Classroom | MS PowerPoint |
| How to use PowerPoint Recorder | MS PowerPoint |
| The Value of Inking on PPT in Flipped Lessons | MS PowerPoint |
| Add Support Content and Interactives in PPT | MS PowerPoint |
| Assessment In Your Flipped Lessons | MS PowerPoint |
| Share Your Flipped Lesson | MS PowerPoint |
| Introduction to Sway | MS Sway |
| Start a new Sway | MS Sway |
| Classroom Newsletters with Sway | MS Sway |
| The Modern Research Paper in Sway | MS Sway |
| Blended Learning Lessons with Sway | MS Sway |
| Fine Arts Presentations with Sway | MS Sway |
| Lab Journals with Sway | MS Sway |
| Adaptive and Mobile with Sway | MS Sway |
| Share and Collaborate your Sway Presentations | MS Sway |
| Create Teams Meetings Through Outlook | MS Teams |
| Differentiate with Breakout Rooms | MS Teams |
| Host Live Events in Teams to Stay Connected | MS Teams |
| Purposeful Meetings in Teams | MS Teams |
| Educator-inspired Teams Interface | MS Teams |
| Viewing Participants Options in Teams | MS Teams |
| Engagement & Focus Features in Teams | MS Teams |
| Create, Track, & Review Assignments in Teams | MS Teams |
| Check for Understanding with Forms in Teams | MS Teams |
| Assignments in Teams | MS Teams |
| Support Efficiency with the Grades Tab in Teams | MS Teams |
| Maximize Flexibility with the Grades Tab in Teams | MS Teams |
| Improve Student Outcomes with the Feedback Cycle | MS Teams |
| Teams Provides Insights | MS Teams |
| What's in a team? | MS Teams |
| Get Started: Create or Join a Team | MS Teams |
| Establish the Guidelines | MS Teams |
| Navigate the Teams Space | MS Teams |
| Share and Collaborate with Files | MS Teams |
| Enhance Learning with Third Party Apps | MS Teams |
| Better Together: Add EDU Partners to Team Sites | MS Teams |
| Distinguish Staff Teams from Other Teams | MS Teams |
| Use Staff Teams for Various Educational Needs | MS Teams |
| Manage Team Members to Optimize Collaboration | MS Teams |
| Focus on what matters: Using Conversations | MS Teams |
| Private Channels in Teams | MS Teams |
| Collaborate on files for Productivity | MS Teams |
| Sync Files Tabs Locally for Offline Use in Teams | MS Teams |
| Personalize Teams with Apps | MS Teams |
| Create an Impact on Learners with Teams | MS Teams |
| Work with a Team in Channels | MS Teams |
| Stay Connected with Conversations in Teams | MS Teams |
| Build a Content Center with Class Notebook | MS Teams |
| Enhance Family Communication in Teams | MS Teams |
| The Many Educational Uses for Microsoft Teams | MS Teams |
| Ensure Accessibility with Live Captioning in Teams | MS Teams |
| Save Time by Scheduling Meetings within Teams | MS Teams |
